| SKU (simple) | C2926AA877582BGS |
| Colour | Grey |
| Care label | Care Label Machine wash coldDo not bleachDo not tumbleWarm iron |
| Material | 84% Polyester 16% Elastane |
Fit Guide
SHOULDER + SLEEVE LENGTH x CHEST x HIP x WAIST x BACK LENGTH S: 31.5cm x 42cm x 43cm x 38cm x 60cmM: 32.5cm x 44cm x 45cm x 40cm x 62cmL: 33.5cm x 46cm x 47cm x 42cm x 64cmXL: 34.5cm x 48cm x 49cm x 44cm x 66cmXXL: 35.5cm x 50cm x 51cm x 46cm x 68cm
| International | US | UK | EU | AUS |
|---|---|---|---|---|
| XXXS | 1 | 4 | 32 | 4 |
| XXS | 2 | 6 | 34 | 6 |
| XS | 4 | 8 | 36 | 8 |
| S | 6 | 10 | 38 | 10 |
| M | 8 | 12 | 40 | 12 |
| L | 10 | 14 | 42 | 14 |
| XL | 12 | 16 | 44 | 16 |
| XXL | 14 | 18 | 46 | 18 |
| XXXL | 16 | 20 | 48 | 20 |
| XXXXL | 18 | 22 | 50 | 22 |
| XXXXXL | 20 | 24 | 52 | 24 |
| XXXXXXL | 22 | 26 | 54 | 26 |



















Reviews
There are no reviews yet.