| SKU (simple) | DF3B6AA3EAFF4CGS |
| Colour | Grey/Lime |
| Care label | Machine wash warm Do not bleach Do not tumble Warm iron Do not dry clean |
| Material | 70% COTTON 30% POLYESTER |
FIT GUIDEWAIST X INSEAM X HIPS: 35.5cm x 80.5cm x 45.5cm M: 37cm x 81cm x 47cm L: 39.5cm x 81.5cm x 49.5cm XL: 42.5cm x 82cm x 52cm
| International | Waist (CM) | Hip (CM) | Inseam (CM) | UK Size |
|---|---|---|---|---|
| XS | 72 | 87 | 82 | |
| S | 77 | 92 | 82 | |
| M | 82 | 97 | 82 | |
| L | 88 | 103 | 82 | |
| XL | 94 | 109 | 82 | |
| 74.5 | 89.5 | 82 | 27R | |
| 77 | 92 | 77 | 28S | |
| 77 | 92 | 82 | 28R | |
| 77 | 92 | 87 | 28L | |
| 79.5 | 94.5 | 77 | 29S | |
| 79.5 | 94.5 | 82 | 29R | |
| 79.5 | 94.5 | 87 | 29L | |
| 82 | 97 | 77 | 30S | |
| 82 | 97 | 82 | 30R | |
| 82 | 97 | 87 | 30L | |
| 84.5 | 99.5 | 77 | 31S | |
| 84.5 | 99.5 | 82 | 31R | |
| 84.5 | 99.5 | 87 | 31L | |
| 87 | 102 | 77 | 32S | |
| 87 | 102 | 82 | 32R | |
| 87 | 102 | 87 | 32L | |
| 89.5 | 104.5 | 77 | 33S | |
| 89.5 | 104.5 | 82 | 33R | |
| 89.5 | 104.5 | 87 | 33L | |
| 92 | 107 | 82 | 34R | |
| 92 | 107 | 87 | 34L | |
| 97 | 112 | 82 | 36R | |
| 97 | 112 | 87 | 36L |





















Reviews
There are no reviews yet.